Twist-Off Caps
- Diameter (mm): 33RTO
- Diameter (mm): 48RTB,48PT
- Diameter (mm): 100PT
Diameter (mm):33RTO
Diameter (mm):48RTB,48PT
Diameter (mm):100PT
| Diameter (mm) | RTO | RTB | MTB | MTO | DWB | DWO | RSB | RTS | RSB | PT |
| 33 | ● | |||||||||
| 38 | ● | |||||||||
| 43 | ● | |||||||||
| 48 | ● | ● | ||||||||
| 53 | ● | ● | ● | |||||||
| 58 | ● | ● | ● | ● | ● | |||||
| 63 | ● | ● | ● | ● | ● | ● | ||||
| 66 | ● | ● | ||||||||
| 70 | ● | ● | ● | ● | ||||||
| 77 | ● | ● | ||||||||
| 82 | ● | ● | ||||||||
| 100 | ● | |||||||||
| Gasket | ||||||||||
| Oil-based/water-based PVC All diameters are BPA-NI available |
||||||||||
| Material: | Tinplate |
| Thickness: | 0.15-0.25mm |
| Tin Coating: | Both sides customizable, laminate available |
| Temper: | Customizable |
| Spec: | According to customer’s requirements |
| Color: | 4-6 colors, spot color available |
| Printing: | UV/Traditional |
| Package: | Pallet loaded |
Production plant:








